Berjaya Langkawi Beach & Spa Resort - Rates & Reservations

 

Berjaya Langkawi Beach And Spa Resort has rooms available on Latestays
with special bargains for the next 28 days, starting at 375 MYR

Internet Rates
Rates in Ringgit

Room Types Includes Breakfast 19 Nov '08 -
17 Dec '08
 
18 Dec '08 -
21 Dec '08
 
22 Dec '08 -
23 Dec '08
 
24 Dec '08 -
03 Jan '09
 
04 Jan '09 -
10 Jan '09
 
 
Superior Sgl/Dbl No 375 450 500 550 450
Superior Triple No 598 651 723 600 651
Deluxe Sgl/Dbl No 450 540 600 650 540
Deluxe Triple No 673 741 823 700 741
Premier Sgl/Dbl No 585 702 780 1,000 702
Premier Triple No 808 903 1,003 1,050 903
Premier on Water Sgl/Dbl No 1,200 1,440 1,600 2,000 1,440
Premier on Water Triple No 1,423 1,641 1,823 2,050 1,641

Room Types Includes Breakfast 11 Jan '09 -
23 Jan '09
 
24 Jan '09 -
29 Jan '09
 
30 Jan '09 -
19 Jun '09
 
20 Jun '09 -
20 Aug '09
 
21 Aug '09 -
28 Nov '09
 
 
Superior Sgl/Dbl No 375 500 375 450 375
Superior Triple No 598 723 598 651 598
Deluxe Sgl/Dbl No 450 600 450 540 450
Deluxe Triple No 673 823 673 741 673
Premier Sgl/Dbl No 585 780 585 702 585
Premier Triple No 808 1,003 808 903 808
Premier on Water Sgl/Dbl No 1,200 1,600 1,200 1,440 1,200
Premier on Water Triple No 1,423 1,823 1,423 1,641 1,423

Room Types Includes Breakfast 29 Nov '09 -
05 Dec '09
 
06 Dec '09 -
17 Dec '09
 
18 Dec '09 -
10 Jan '10
 
 
Superior Sgl/Dbl No 550 375 450
Superior Triple No 600 598 651
Deluxe Sgl/Dbl No 650 450 540
Deluxe Triple No 700 673 741
Premier Sgl/Dbl No 1,000 585 702
Premier Triple No 1,050 808 903
Premier on Water Sgl/Dbl No 2,000 1,200 1,440
Premier on Water Triple No 2,050 1,423 1,641

Internet Rates Benefits & Additional Information:
Room Only.

Internet Rates Terms & Conditions:
- Rates above are inclusive of applicable taxes and service charges

4D/3N Super Value Package
Rates in Ringgit

Room Types Includes Breakfast 19 Nov '08 -
17 Dec '08
 
18 Dec '08 -
10 Jan '09
 
11 Jan '09 -
23 Jan '09
 
24 Jan '09 -
29 Jan '09
 
30 Jan '09 -
28 Feb '09
 
 
Sup Sgl Yes 431 537 431 537 431
Sup Dbl Yes 543 649 543 649 543
Sup Tri Yes 797 951 797 951 797
Dlx Sgl Yes 495 622 495 622 495
Dlx Dbl Yes 607 734 607 734 607
Dlx Tri Yes 861 1,036 861 1,036 861
Premier Sgl Yes 609 775 609 775 609
Premier Dbl Yes 721 887 721 887 721
Premier Tri Yes 976 1,189 976 1,189 976
Junior Sgl Yes 750 962 750 962 750
Junior Dbl Yes 862 1,074 862 1,074 862
Junior Tri Yes 1,116 1,376 1,116 1,376 1,116
Pre On Water Sgl Yes 1,132 1,472 1,132 1,472 1,132
Pre On Water Dbl Yes 1,244 1,584 1,244 1,584 1,244
Pre On Water Tri Yes 1,499 1,886 1,499 1,886 1,499

4D/3N Super Value Package Benefits & Additional Information:
- 3 nights accommodation with breakfast
- 3 dinner (buffet OR steamboat)
- Kiddies pack (per pack/child)
- Welcome drink (non alcoholic)

4D/3N Super Value Package Terms & Conditions:
Berjaya Hotels & Resorts will not be held liable for any transportation changes resulting in rescheduling, cancellation or delay.

Not Applicable for group booking (more than 10 rooms)

The management reserves the right to alter, delete or add to these conditions or withdraw the packages at any time without prior notice.
- Rates above are inclusive of applicable taxes and service charges

3D/2N Value Package
Rates in Ringgit

Room Types Includes Breakfast 19 Nov '08 -
17 Dec '08
 
18 Dec '08 -
10 Jan '09
 
11 Jan '09 -
23 Jan '09
 
24 Jan '09 -
29 Jan '09
 
30 Jan '09 -
28 Feb '09
 
 
Sup Sgl Yes 444 556 444 556 444
Sup Dbl Yes 550 663 550 663 550
Sup Tri Yes 808 970 808 970 808
Dlx Sgl Yes 511 646 511 646 511
Dlx Dbl Yes 618 753 618 753 618
Dlx Tri Yes 875 1,060 875 1,060 875
Premier Sgl Yes 633 808 633 808 633
Premier Dbl Yes 739 915 739 915 739
Premier Tri Yes 997 1,222 997 1,222 997
Jr On Water Sgl Yes 781 1,006 781 1,006 781
Jr On Water Dbl Yes 888 1,113 888 1,113 888
Jr On Water Tri Yes 1,145 1,420 1,145 1,420 1,145
Pre On Water Sgl Yes 1,186 1,546 1,186 1,546 1,186
Pre On Water Dbl Yes 1,293 1,653 1,293 1,653 1,293
Pre On Water Tri Yes 1,550 1,960 1,550 1,960 1,550

3D/2N Value Package Benefits & Additional Information:
- 2 nights accommodation with breakfast
- 2 dinner (buffet OR steamboat)
- Kiddies Pack (per pack/child)
- Welcome drink (non-alcoholic)

3D/2N Value Package Terms & Conditions:
Berjaya Hotels & Resorts will not be held liable for any transportation changes resulting in rescheduling, cancellation or delay.

Not Applicable for group booking (more than 10 rooms)


The management reserves the right to alter, delete or add to these conditions or withdraw the packages at any time without prior notice.
- Rates above are inclusive of applicable taxes and service charges

Make a Booking
Check In From :   For   night(s)
Check Out On :   
Adults/Room :  , Children :  , Rooms : 

Copyright © 2006 Berjaya Hotels & Resorts